List of registered runners for North Shields Poly
Under 11 have Blue numbers
Under 13 have Green numbers
Under 15 have Yellow numbers
Under 17/20 have White/Black numbers
Senior Men have Orange numbers
Senior Women have Purple numbers
North Shields Poly
Runners in this group = 35 Numbers are Blue
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
361 | Anna Johnson | Slow | Slow | Slow | Slow | Slow | U11 girls |
155 | Beth Richardson | Slow | Slow | Slow | Slow | Slow | U11 girls |
377 | Chloe O'Hanlon | Slow | Slow | Slow | Slow | Slow | U11 girls |
156 | Freya Armstrong Pullan | Slow | Slow | Slow | Slow | Slow | U11 girls |
157 | grace Inman | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Heidi Carr | Slow | Slow | Slow | Slow | Slow | U11 girls |
158 | Jessie Richardson | Slow | Slow | Slow | Slow | Slow | U11 girls |
159 | Katy Otterson | Slow | Slow | Slow | Slow | Slow | U11 girls |
350 | Lily Mccoll | Slow | Slow | Slow | Slow | Slow | U11 girls |
340 | Louisa Fletcher | Slow | Slow | Slow | Slow | Slow | U11 girls |
161 | Maggie Mordain | Slow | Slow | Slow | Slow | Slow | U11 girls |
162 | Poppy Coleman | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Rowen Williams | Slow | Slow | Slow | Slow | Slow | U11 girls |
163 | Ruby Dann | Slow | Slow | Slow | Slow | Slow | U11 girls |
395 | Aidan Cantle-Jones | Slow | Slow | Slow | Slow | Slow | U11 boys |
164 | Aidan Lewis-Dale | Slow | Slow | Slow | Slow | Slow | U11 boys |
311 | Aidan Turner | Slow | Slow | Slow | Slow | Slow | U11 boys |
165 | Alex Box | Slow | Slow | Slow | Slow | Slow | U11 boys |
166 | Ben Atkinson | Slow | Slow | Slow | Slow | Slow | U11 boys |
167 | Brody Richardson | Slow | Slow | Slow | Slow | Slow | U11 boys |
168 | Cameron Thompson | Slow | Slow | Slow | Slow | Slow | U11 boys |
169 | Charlie Furness | Slow | Slow | Slow | Slow | Slow | U11 boys |
365 | Daniel Payton | Slow | Slow | Slow | Slow | Slow | U11 boys |
170 | Eli Adams | Slow | Slow | Slow | Slow | Slow | U11 boys |
171 | Gabriel Venner | Slow | Slow | Slow | Slow | Slow | U11 boys |
312 | George Potter | Slow | Slow | Slow | Slow | Slow | U11 boys |
281 | Hiro Brannigan | Slow | Slow | Slow | Slow | Slow | U11 boys |
172 | James Sturman | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Matthew Chandler | Slow | Slow | Slow | Slow | Slow | U11 boys |
173 | Max Cummings | Slow | Slow | Slow | Slow | Slow | U11 boys |
313 | Oscar Makepeace | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Owen Brown | Slow | Slow | Slow | Slow | Slow | U11 boys |
280 | Ryan Head | Slow | Slow | Slow | Slow | Slow | U11 boys |
174 | Samuel Lyttle | Slow | Slow | Slow | Slow | Slow | U11 boys |
175 | Thomas Davidson | Slow | Slow | Slow | Slow | Slow | U11 boys |
North Shields Poly
Runners in this group = 48 Numbers are Green
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
0 | Amy Brown | Slow | Slow | Slow | Slow | Slow | U13 girls |
189 | Bea Lewis-Dale | Slow | Slow | Slow | Slow | Slow | U13 girls |
190 | Bea Thew | Slow | Slow | Slow | Slow | Slow | U13 girls |
191 | Cailtlyn Davies | Fast | Fast | Fast | Fast | Fast | U13 girls |
192 | Catherine Atkinson | Slow | Slow | Fast | Fast | Fast | U13 girls |
0 | Darcie Forster | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Darcy Clapperton | Slow | Slow | Slow | Slow | Slow | U13 girls |
193 | Emily Coleman | Slow | Slow | Slow | Slow | Slow | U13 girls |
194 | Grace Nicholson. | Slow | Slow | Slow | Slow | Slow | U13 girls |
195 | Hannah Atkinsom | Slow | Slow | Fast | Fast | Fast | U13 girls |
196 | Hannah Michael | Slow | Slow | Fast | Fast | Fast | U13 girls |
197 | Isobel Munnoch | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Jennifer Henderson | Slow | Slow | Slow | Slow | Slow | U13 girls |
198 | Jocelyn Black | Slow | Slow | Fast | Fast | Fast | U13 girls |
0 | Kaitlyn Quirk-Leach | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Lily Bradley | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Lucy Fitzpatrick | Slow | Slow | Slow | Slow | Slow | U13 girls |
199 | Madeline Surtees | Fast | Fast | Fast | Fast | Fast | U13 girls |
200 | Zoe Matthews | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Aaron Heads | Slow | Slow | Slow | Slow | Slow | U13 boys |
369 | Adam Feenan | Slow | Slow | Slow | Slow | Slow | U13 boys |
201 | Arran Head | Slow | Fast | Fast | Fast | Fast | U13 boys |
202 | Ben Scantlebury | Slow | Fast | Fast | Fast | Fast | U13 boys |
203 | Benjamin Maley | Fast | Fast | Fast | Fast | Fast | U13 boys |
353 | Daniel Turnbull | Fast | Fast | Fast | Fast | Fast | U13 boys |
381 | Daniel Watson | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Elijah Fahey | Slow | Slow | Slow | Slow | Slow | U13 boys |
333 | George Turner | Slow | Slow | Slow | Slow | Slow | U13 boys |
204 | Hamish Dotchin | Slow | Slow | Slow | Slow | Slow | U13 boys |
205 | Harry Furness | Fast | Fast | Fast | Fast | Fast | U13 boys |
206 | Isaacs Adams | Slow | Slow | Slow | Slow | Slow | U13 boys |
207 | Jacob Blackhall | Slow | Slow | Slow | Slow | Slow | U13 boys |
208 | Jakob Adams | Slow | Slow | Fast | Fast | Fast | U13 boys |
0 | John Peacock | Slow | Slow | Slow | Slow | Slow | U13 boys |
209 | Jonathan Maley | Slow | Slow | Slow | Slow | Slow | U13 boys |
354 | Jonny Gaukrodger | Slow | Slow | Fast | Fast | Fast | U13 boys |
0 | leo Burbridge | Slow | Slow | Slow | Slow | Slow | U13 boys |
211 | Mason Bulfin | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Matthew Blevins | Slow | Slow | Slow | Slow | Slow | U13 boys |
212 | Matthew Maley | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Nicholas Smith | Slow | Slow | Slow | Slow | Slow | U13 boys |
346 | Ollie Mccann | Slow | Slow | Slow | Slow | Slow | U13 boys |
213 | Olly Hayes | Fast | Fast | Fast | Fast | Fast | U13 boys |
0 | Reuben Elsworth | Fast | Fast | Fast | Fast | Fast | U13 boys |
0 | Robbie Turnbull | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Tom Robinson | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | William Massie | Slow | Slow | Slow | Slow | Slow | U13 boys |
214 | Zac Brannon | Slow | Fast | Fast | Fast | Fast | U13 boys |
North Shields Poly
Runners in this group = 30 Numbers are Yellow
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
0 | Charlotte Payton | Slow | Slow | Slow | Slow | Slow | U15 girls |
162 | Ellie Van Der Merwe | Fast | Fast | Fast | Fast | Fast | U15 girls |
163 | Eve Rudd | Slow | Slow | Slow | Slow | Slow | U15 girls |
164 | Faye Crawford | Slow | Slow | Slow | Slow | Slow | U15 girls |
165 | Gracie Davies | Fast | Fast | Fast | Fast | Fast | U15 girls |
166 | Hannah Mears | Slow | Slow | Slow | Slow | Slow | U15 girls |
167 | Holly Waugh | Fast | Fast | Fast | Fast | Fast | U15 girls |
168 | India Hill | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Isobel Berry | Slow | Slow | Slow | Slow | Slow | U15 girls |
169 | Katie Joslyn | Slow | Fast | Fast | Fast | Fast | U15 girls |
234 | Lily Robson | Fast | Fast | Fast | Fast | Fast | U15 girls |
0 | Megan Fisher | Slow | Slow | Slow | Slow | Slow | U15 girls |
170 | Willow Morris | Fast | Fast | Fast | Fast | Fast | U15 girls |
171 | Ben Heaney | Slow | Slow | Slow | Slow | Slow | U15 boys |
246 | Charles Mcmanus | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Charlie Peacock | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Charlie Thew | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Dan Thorburn | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Euan Cridland | Slow | Slow | Slow | Slow | Slow | U15 boys |
247 | Hal Kennedy | Slow | Slow | Slow | Slow | Slow | U15 boys |
254 | Josh Blevins | Fast | Fast | Fast | Fast | Fast | U15 boys |
0 | Max Richardson | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Noah Johnson | Slow | Slow | Slow | Slow | Slow | U15 boys |
172 | Oliver Douglass | Fast | Fast | Fast | Fast | Fast | U15 boys |
0 | Ollie Davison | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Owen Baldwin | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Ryan Tonks | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Thomas Bird | Slow | Slow | Slow | Slow | Slow | U15 boys |
173 | Tommy Mcanulty | Slow | Slow | Slow | Slow | Slow | U15 boys |
174 | Zak Old | Fast | Fast | Fast | Fast | Fast | U15 boys |
North Shields Poly
Runners in this group = 16 Numbers are White/Black
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
0 | Alex Berry | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
124 | Cara Blight | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Freya Darling | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Isobel Robinson | Medium | Medium | Medium | Medium | Medium | U17/U20 women |
186 | Kirsty Nash | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Lucia Bradley | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Molly Craig | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Molly Rudd | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Polly Reed | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Archie Pennington | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Jacob Green | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Josh Collinson | Fast | Fast | Fast | Fast | Fast | U17 boys |
0 | Nathan Greenwood | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Ollie Nichol | Slow | Slow | Slow | Slow | Slow | U17 boys |
126 | Rhys Durrant | Slow | Slow | Fast | Fast | Fast | U17 boys |
168 | Ryan Eden | Slow | Slow | Slow | Slow | Slow | U17 boys |
North Shields Poly
Runners in this group = 143 Numbers are Orange
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
922 | Adam Dixon | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Adam Pennington | Slow | Slow | Slow | Slow | Slow | Vet Men |
923 | Adam Smith | Medium | Medium | Medium | Medium | Medium | Sen Men |
0 | Alan Turnbull | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Alan Turner | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Andrew Dyson | Slow | Slow | Slow | Slow | Slow | Sen Men |
924 | Andrew Phillips | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Andrew Webb | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Andy Fury | Slow | Slow | Slow | Slow | Slow | Sen Men |
925 | Barrie Mackenzie | Slow | Slow | Slow | Slow | Slow | Vet Men |
926 | Barry Young | Slow | Slow | Slow | Slow | Slow | Vet Men |
927 | Ben Box | Slow | Slow | Slow | Slow | Slow | Vet Men |
928 | Bradley Clough | Fast | Fast | Fast | Fast | Fast | Sen Men |
929 | Brendan Abbott | Slow | Slow | Slow | Slow | Slow | Vet Men |
930 | Carl Durrant | Slow | Slow | Slow | Slow | Slow | Sen Men |
931 | Chris Gibbs | Slow | Slow | Slow | Slow | Slow | Sen Men |
932 | Chris Kurji-Smith | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Chris Morley | Fast | Fast | Fast | Fast | Fast | Vet Men |
0 | Chris Rowe | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Chris Waite | Medium | Medium | Medium | Medium | Medium | Vet Men |
933 | Colin Brown | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Craig Hall | Slow | Slow | Slow | Slow | Slow | Vet Men |
934 | Dan Venner | Slow | Slow | Slow | Slow | Slow | Vet Men |
1842 | Danny Richardson | Slow | Slow | Slow | Slow | Medium | Vet Men |
935 | Darren Suleman | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Dave Morris | Slow | Slow | Slow | Slow | Slow | Vet Men |
936 | David Brown | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | David Crowe | Slow | Slow | Slow | Slow | Slow | Sen Men |
937 | David Green | Fast | Fast | Fast | Fast | Fast | Sen Men |
938 | David Hordon | Slow | Slow | Slow | Slow | Slow | Vet Men |
939 | David Peacock | Slow | Slow | Slow | Slow | Slow | Vet Men |
940 | David Quinn | Slow | Slow | Slow | Slow | Slow | Vet Men |
941 | David Saunders | Slow | Slow | Slow | Slow | Slow | Vet Men |
942 | David Stainthorpe | Slow | Slow | Slow | Slow | Slow | Vet Men |
943 | David Tiplady | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Dominic Lockhart | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Elliot Kelly | Fast | Fast | Fast | Fast | Fast | Sen Men |
944 | Etienne Attala | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Garry Robson | Slow | Slow | Slow | Slow | Slow | Vet Men |
1669 | Gavin Duke | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | George Adamson | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Gerard Davidson | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Graeme Cook | Slow | Slow | Slow | Slow | Slow | Sen Men |
945 | Graeme Lewis-Dale | Slow | Slow | Slow | Slow | Slow | Sen Men |
946 | Graham Clark | Slow | Slow | Slow | Slow | Slow | Sen Men |
947 | Graham Crammond | Medium | Medium | Medium | Medium | Medium | Sen Men |
948 | Graham Hall | Slow | Slow | Slow | Slow | Slow | Vet Men |
949 | Gregg Davies | Slow | Slow | Slow | Slow | Slow | Vet Men |
950 | Gregory Penn | Slow | Slow | Slow | Slow | Slow | Vet Men |
951 | Guy Bracken | Medium | Medium | Medium | Medium | Medium | Vet Men |
1855 | Huw Parry | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Iain Cridland | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Ian Brown | Slow | Slow | Slow | Slow | Slow | Vet Men |
953 | Ian Hearn | Slow | Slow | Slow | Slow | Slow | Vet Men |
954 | Ian Holland | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Ian Ross | Slow | Slow | Slow | Slow | Slow | Vet Men |
955 | Ivan Thorn | Slow | Slow | Slow | Slow | Slow | Vet Men |
956 | Ivor Potter | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Jake Hill | Slow | Slow | Slow | Slow | Slow | Sen Men |
957 | James Anderson | Fast | Fast | Fast | Fast | Fast | Sen Men |
0 | James Blevins | Slow | Slow | Slow | Slow | Slow | Vet Men |
1739 | James Thompson | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | James White | Slow | Slow | Slow | Slow | Slow | Vet Men |
958 | Jason Nash | Slow | Slow | Slow | Slow | Slow | Vet Men |
959 | Jason Sully | Slow | Slow | Slow | Slow | Slow | Vet Men |
960 | Jim Richardson | Slow | Slow | Slow | Slow | Slow | Vet Men |
1740 | John Baty | Slow | Slow | Slow | Slow | Slow | Vet Men |
961 | John Brettel | Slow | Slow | Slow | Slow | Slow | Vet Men |
962 | John Brown | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | John Hill | Slow | Slow | Slow | Slow | Slow | Vet Men |
963 | John Laws | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | John Levison | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | John Whitfield | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Johnathon Jamison | Slow | Slow | Slow | Slow | Slow | Vet Men |
964 | Jonathan Heaney | Fast | Fast | Fast | Fast | Fast | Vet Men |
0 | Joseph Hamilton | Slow | Slow | Slow | Slow | Slow | Sen Men |
965 | Joseph Mulroy | Slow | Medium | Medium | Medium | Medium | Sen Men |
0 | Kenny Macpherson | Slow | Slow | Slow | Slow | Slow | Vet Men |
966 | Kris Whitelaw | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Lee Head | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Lee Williams | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Mark Berry | Slow | Slow | Slow | Slow | Slow | Vet Men |
967 | Mark Burgess | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Mark Nash | Slow | Slow | Slow | Slow | Slow | Sen Men |
968 | Mark Shorting | Slow | Slow | Slow | Slow | Slow | Sen Men |
969 | Mark Small | Slow | Slow | Slow | Slow | Slow | Vet Men |
970 | Mark Smith | Slow | Slow | Slow | Slow | Slow | Vet Men |
1741 | Matt Fletcher | Slow | Slow | Slow | Slow | Slow | Vet Men |
1864 | Matthew Kingston | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Michael Dawson | Slow | Slow | Slow | Slow | Slow | Vet Men |
971 | Michael Gibson | Slow | Slow | Slow | Slow | Slow | Sen Men |
972 | Michael Harvey | Slow | Slow | Slow | Slow | Slow | Vet Men |
1670 | Michael Kane | Slow | Slow | Slow | Slow | Slow | Sen Men |
974 | Michael Parkinson | Medium | Medium | Fast | Fast | Fast | Vet Men |
973 | Michael Parkinson | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Neil Pendlington | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Patrick Houghton | Medium | Medium | Medium | Medium | Medium | Sen Men |
975 | Paul Bain | Slow | Slow | Slow | Slow | Slow | Vet Men |
1596 | Paul Davies | Medium | Medium | Medium | Medium | Medium | Vet Men |
976 | Paul Dolphin | Slow | Slow | Slow | Slow | Slow | Vet Men |
977 | Paul Luzanycia | Slow | Slow | Slow | Slow | Slow | Vet Men |
978 | Paul Richardson | Slow | Slow | Slow | Slow | Slow | Vet Men |
979 | Paul Ridley | Slow | Slow | Slow | Slow | Slow | Vet Men |
1583 | Paul Rochester | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Paul Sherburn | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Paul Simmons | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Paul West | Medium | Medium | Medium | Medium | Medium | Sen Men |
0 | Peter Atkinson | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Peter Huxley | Slow | Slow | Slow | Slow | Slow | Vet Men |
980 | Phil Coulson | Medium | Medium | Medium | Medium | Medium | Vet Men |
981 | Phil Dorr | Slow | Slow | Slow | Slow | Slow | Vet Men |
982 | Phil Payne | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Philip Herbert | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Philip Sellars | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Rich Fawcett | Slow | Slow | Slow | Slow | Slow | Sen Men |
1856 | Richard Hanley | Slow | Slow | Slow | Slow | Slow | Vet Men |
1584 | Roger Mosedale | Slow | Slow | Slow | Slow | Slow | Vet Men |
983 | Rory Mcconnachy | Slow | Slow | Slow | Slow | Slow | Vet Men |
984 | Roy Young | Slow | Slow | Slow | Slow | Slow | Sen Men |
985 | Sean Brodie | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Sean Maley | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Simon Ellis | Slow | Slow | Slow | Slow | Slow | Sen Men |
1585 | Simon Gent | Slow | Slow | Slow | Slow | Slow | Vet Men |
986 | Simon Ward | Slow | Slow | Slow | Slow | Slow | Vet Men |
1742 | Spencer Brown | Slow | Slow | Slow | Slow | Slow | Vet Men |
1671 | Stephen Atwell | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Stephen Gilroy | Slow | Slow | Slow | Slow | Slow | Vet Men |
987 | Stephen Hall | Slow | Medium | Medium | Medium | Medium | Vet Men |
0 | Steve Dodds | Slow | Slow | Slow | Slow | Slow | Vet Men |
1586 | Steve Nicholson | Slow | Slow | Slow | Slow | Slow | Vet Men |
988 | Steven Colby | Slow | Slow | Slow | Slow | Slow | Sen Men |
989 | Steven Houckham | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Stuart Haigh | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Thomas Brannon | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Thomas Sursham | Slow | Slow | Slow | Slow | Slow | Sen Men |
990 | Tom Payne | Slow | Slow | Slow | Slow | Slow | Vet Men |
991 | Tom Penfold | Medium | Medium | Medium | Medium | Medium | Sen Men |
992 | Tony Hopkins | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Trevor Wakenshaw | Slow | Slow | Slow | Slow | Slow | Vet Men |
993 | Vaughan Hemy | Medium | Medium | Medium | Medium | Medium | Vet Men |
994 | William Ewens | Medium | Medium | Medium | Medium | Medium | Sen Men |
0 | William Powis | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | William Robson | Fast | Fast | Fast | Fast | Fast | Sen Men |
North Shields Poly
Runners in this group = 118 Numbers are Purple
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
635 | Abigail Evans | Slow | Slow | Slow | Slow | Slow | Vet Women |
1225 | Alice Box | Slow | Slow | Slow | Slow | Slow | Vet Women |
636 | Alison Ainsley | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Alison Berry | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Alison Chan | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Alison Cummings | Slow | Slow | Slow | Slow | Slow | Vet Women |
637 | Alison Dixon | Slow | Slow | Slow | Slow | Slow | Vet Women |
638 | Alison Nicholson | Slow | Slow | Slow | Slow | Slow | Vet Women |
1310 | Alison Smith | Medium | Fast | Fast | Fast | Fast | Vet Women |
640 | Amanda Hall | Slow | Slow | Slow | Slow | Slow | Vet Women |
641 | Amanda Penn | Slow | Slow | Slow | Slow | Slow | Vet Women |
642 | Amy Auld | Slow | Slow | Slow | Slow | Slow | Sen Women |
643 | Angela Gibson | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Angela Green | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Angela Mcghin | Slow | Slow | Slow | Slow | Slow | Vet Women |
644 | Anita Attala | Slow | Slow | Slow | Slow | Slow | Vet Women |
645 | Becky Coleman | Medium | Medium | Fast | Fast | Fast | Vet Women |
1337 | Carla Maley | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Caroline Lewis | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Charlotte Penfold | Slow | Slow | Slow | Slow | Slow | Sen Women |
1338 | Cheryl Hall | Medium | Medium | Medium | Medium | Medium | Sen Women |
0 | Christine Burns | Slow | Slow | Slow | Slow | Slow | Vet Women |
646 | Clair Rudd | Slow | Slow | Slow | Slow | Slow | Vet Women |
647 | Claire Harlow | Medium | Medium | Medium | Medium | Medium | Sen Women |
1226 | Claire McManus | Fast | Fast | Fast | Fast | Fast | Vet Women |
648 | Claire Surrey | Slow | Slow | Slow | Slow | Slow | Vet Women |
649 | Clare Adams | Slow | Slow | Slow | Slow | Slow | Vet Women |
650 | Clare Swift | Slow | Slow | Slow | Slow | Slow | Vet Women |
1227 | CristinaTyley | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Danielle Richardson | Slow | Slow | Slow | Slow | Slow | Vet Women |
651 | Emma Payne | Slow | Slow | Slow | Slow | Slow | Vet Women |
652 | Erin Fairlamb | Slow | Slow | Medium | Medium | Medium | Sen Women |
653 | Fiona Barras | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Fiona Wright | Slow | Slow | Slow | Slow | Slow | Vet Women |
654 | Gemma Thompson | Slow | Slow | Slow | Slow | Slow | Sen Women |
655 | Gemma Wallett | Slow | Medium | Medium | Medium | Medium | Sen Women |
0 | Hannah Lowes | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Hayley Douglass | Slow | Slow | Slow | Slow | Slow | Vet Women |
656 | Heather Gould | Slow | Slow | Slow | Slow | Slow | Vet Women |
657 | Helen Gardiner | Slow | Slow | Slow | Slow | Slow | Vet Women |
658 | Helen Heaney | Slow | Slow | Medium | Medium | Medium | Vet Women |
659 | Helen Hearn | Slow | Slow | Slow | Slow | Slow | Vet Women |
660 | Helen Hughes | Slow | Slow | Slow | Slow | Slow | Vet Women |
661 | Helen Lilley | Slow | Slow | Slow | Slow | Slow | Sen Women |
1228 | Holly Mansfield | Slow | Slow | Slow | Slow | Slow | Sen Women |
1229 | Jane Core | Slow | Slow | Slow | Slow | Slow | Vet Women |
662 | Janice Mitcheson | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Janine Arndt | Slow | Slow | Slow | Slow | Slow | Vet Women |
663 | Jayne Guy | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Jen Rees | Slow | Slow | Slow | Slow | Slow | Vet Women |
664 | Jenny Simpson | Medium | Medium | Medium | Medium | Medium | Vet Women |
0 | Jil Davies | Slow | Slow | Slow | Slow | Slow | Vet Women |
665 | Jill Clark | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Jo Rathbone | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Joanna Fletcher | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Joanne Shallcross | Slow | Slow | Slow | Slow | Slow | Vet Women |
666 | Joanne Watson | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Karen Blevins | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Karen Gunn | Slow | Slow | Slow | Slow | Slow | Vet Women |
667 | Karen Loughney | Slow | Slow | Slow | Slow | Slow | Vet Women |
668 | Karen Nicholls | Slow | Slow | Slow | Slow | Slow | Sen Women |
669 | Kate Dyson | Slow | Slow | Slow | Slow | Slow | Vet Women |
1339 | Kate Hall | Slow | Slow | Slow | Slow | Slow | Vet Women |
670 | Kath Richards | Slow | Slow | Slow | Slow | Slow | Vet Women |
671 | Katherine Davis | Slow | Medium | Medium | Medium | Medium | Vet Women |
0 | Kathy Seed | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Katy Reay | Slow | Slow | Slow | Slow | Slow | Vet Women |
672 | Kelly Parkinson | Slow | Slow | Slow | Slow | Slow | Vet Women |
673 | Kerry Swindon | Slow | Slow | Slow | Slow | Slow | Vet Women |
674 | Kristy Wonders | Slow | Slow | Slow | Slow | Slow | Vet Women |
675 | Laura Mulroy | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Lauren Bowden | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Leah Davison | Slow | Slow | Slow | Slow | Slow | Vet Women |
676 | Lesley Sinclair | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Liane Dickson | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Linda Bartran | Slow | Slow | Slow | Slow | Slow | Vet Women |
677 | Linda Bulfin | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Lisa Henderson | Medium | Medium | Medium | Medium | Medium | Vet Women |
678 | Lita Gill | Slow | Slow | Slow | Slow | Slow | Vet Women |
679 | Louise Coultate | Slow | Slow | Slow | Slow | Slow | Vet Women |
